Flatworms
| Kingdom: | Animalia |
|---|---|
| Subkingdom: | Eumetazoa |
| Clade: | ParaHoxozoa |
| Clade: | Bilateria |
| Clade: | Nephrozoa |
| Unranked: | Protostomia |
| Unranked: | Spiralia |
| Clade: | Rouphozoa |
| Phylum: | Platyhelminthes |
| Source: Integrated Taxonomic Information System | |
| Attribute | Cnidarians and Ctenophores[1] | Platyhelminthes (flatworms) | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Bilateral symmetry | No | Yes | |||||||
| Number of main cell layers | Two, with jelly-like layer between them (mesoglea) | Three | |||||||
| Distinct brain | No | Yes | |||||||
| Specialized digestive system | No | Yes | |||||||
| Specialized excretory system | No | Yes | |||||||
| Body cavity containing internal organs | No | Yes | |||||||
| Specialized circulatory and respiratory organs | No | Yes | |||||||
| Cnidocytes | Yes | No | |||||||
| Colloblasts | No | Yes | No | Bilateral symmetry | No | Yes | |||
| Number of main cell layers | Two, with jelly-like layer between them | Three | |||||||
| Distinct brain | No | Yes | |||||||
| Specialized digestive system | No | Yes | |||||||
| Specialized excretory system | No | Yes | |||||||
| Body cavity containing internal organs | No | Yes | |||||||
| Specialized circulatory and respiratory organs | No | Yes | |||||||
************* -->
- ↑ Cite error: Invalid
<ref>tag; no text was provided for refs namedHinde2001CnidariaAndCtenophoraInAnderson