File list
Jump to navigation
Jump to search
This special page shows all uploaded files.
| Date | Name | Thumbnail | Size | User | Description | Versions |
|---|---|---|---|---|---|---|
| 17:17, 10 May 2022 | Soil mesofauna observed under a microscope.jpeg (file) | 316 KB | Austinoa (talk | contribs) | 1 | ||
| 17:07, 10 May 2022 | Soil Mesofauna.jpg (file) | 124 KB | Austinoa (talk | contribs) | A depiction of the difference in sizes between mesofauna and macrofauna | 1 | |
| 16:15, 10 May 2022 | - 7715 – Dryocampa rubicunda – Rosy Maple Moth (20309009618).jpg (file) | 31 KB | Vagolson (talk | contribs) | 1 | ||
| 16:07, 10 May 2022 | - 7715 – Dryocampa rubicunda – Rosy Maple Moth (46880929995).jpg (file) | 38 KB | Vagolson (talk | contribs) | 1 | ||
| 15:51, 10 May 2022 | - 7715 – Dryocampa rubicunda – Rosy Maple Moth (20497044485).jpg (file) | 104 KB | Vagolson (talk | contribs) | 1 | ||
| 15:45, 10 May 2022 | - 7715 – Dryocampa rubicunda – Rosy Maple Moth caterpillar (48426656187).jpg (file) | 32 KB | Vagolson (talk | contribs) | 1 | ||
| 14:26, 10 May 2022 | Life cycle.jpg (file) | 103 KB | Teresama (talk | contribs) | 1 | ||
| 14:18, 10 May 2022 | 042921-ber-fungi.jpg (file) | 97 KB | Teresama (talk | contribs) | 1 | ||
| 13:51, 10 May 2022 | Turkey-tail-pores-1024x768.jpg (file) | 85 KB | Teresama (talk | contribs) | turkey tail | 1 | |
| 13:50, 10 May 2022 | Mushroom life cycle .png (file) | 154 KB | Teresama (talk | contribs) | mushroom life cycle | 1 | |
| 13:26, 10 May 2022 | Figure-6-tt.jpg (file) | 77 KB | Teresama (talk | contribs) | Types of turkey tail | 1 | |
| 20:51, 9 May 2022 | Froggo.jpg (file) | 160 KB | Rosequin (talk | contribs) | 1 | ||
| 20:18, 9 May 2022 | Frog cycle.png (file) | 33 KB | Rosequin (talk | contribs) | 1 | ||
| 19:36, 9 May 2022 | GreenDarnerWheelPosition.jpg (file) | 709 KB | Gakoebck (talk | contribs) | 1 | ||
| 19:36, 9 May 2022 | GreenDarnerNymphLabium.jpg (file) | 146 KB | Gakoebck (talk | contribs) | 1 | ||
| 17:16, 9 May 2022 | Circum-Arctic Map of Permafrost and Ground Ice Conditions.png (file) | 280 KB | Leannesc (talk | contribs) | 1 | ||
| 17:16, 9 May 2022 | Permafrost in Herschel Island 007.jpg (file) | 95 KB | Leannesc (talk | contribs) | 1 | ||
| 16:47, 9 May 2022 | Geography of frog.png (file) | 2 KB | Rosequin (talk | contribs) | 1 | ||
| 16:37, 9 May 2022 | - 7715 – Dryocampa rubicunda – Rosy Maple Moth (48426745032).jpg (file) | 58 KB | Vagolson (talk | contribs) | 1 | ||
| 15:58, 9 May 2022 | Striped burrowing frog.jpg (file) | 94 KB | Rosequin (talk | contribs) | 1 | ||
| 15:50, 9 May 2022 | Invasion.jpeg (file) | 152 KB | Rafrazie (talk | contribs) | 1 | ||
| 15:48, 9 May 2022 | Maplefruit.jpeg (file) | 7 KB | Rafrazie (talk | contribs) | 1 | ||
| 15:45, 9 May 2022 | Norway.jpeg (file) | 10 KB | Rafrazie (talk | contribs) | 1 | ||
| 14:47, 9 May 2022 | Flat head symphyla.jpeg (file) | 78 KB | Kawalsh (talk | contribs) | 1 | ||
| 14:31, 9 May 2022 | Symphyla.jpeg (file) | 75 KB | Kawalsh (talk | contribs) | 1 | ||
| 13:15, 9 May 2022 | MapOfGreenDarner.jpg (file) | 37 KB | Gakoebck (talk | contribs) | 1 | ||
| 13:13, 9 May 2022 | GreenDarnerDiagram.gif (file) | 5 KB | Gakoebck (talk | contribs) | 1 | ||
| 13:12, 9 May 2022 | GreenDarner.jpg (file) | 50 KB | Gakoebck (talk | contribs) | 1 | ||
| 13:12, 8 May 2022 | RockyMountainsLocatorMap.png (file) | 92 KB | Vagolson (talk | contribs) | 1 | ||
| 13:05, 8 May 2022 | Three early medicine bottles.jpg (file) | 54 KB | Vagolson (talk | contribs) | 1 | ||
| 13:03, 8 May 2022 | Monotropa uniflora L. - Indian Pipe, Ghost-flower (16891627057).jpg (file) | 192 KB | Vagolson (talk | contribs) | 1 | ||
| 12:55, 8 May 2022 | Monotropa uniflora Summer 2013.jpg (file) | 93 KB | Vagolson (talk | contribs) | 1 | ||
| 12:35, 8 May 2022 | Monotropa uniflora (10180105674).jpg (file) | 72 KB | Vagolson (talk | contribs) | 1 | ||
| 16:10, 7 May 2022 | Orchid.png (file) | 116 KB | Hzhang45 (talk | contribs) | 1 | ||
| 15:50, 7 May 2022 | Ericoid.png (file) | 157 KB | Hzhang45 (talk | contribs) | 1 | ||
| 15:31, 7 May 2022 | AM.png (file) | 479 KB | Hzhang45 (talk | contribs) | 1 | ||
| 14:51, 7 May 2022 | Ectomycorrhizal roots.png (file) | 1.63 MB | Hzhang45 (talk | contribs) | 1 | ||
| 14:32, 7 May 2022 | Ecto-endo.jpg (file) | 47 KB | Hzhang45 (talk | contribs) | 1 | ||
| 22:24, 5 May 2022 | Soil organism function.gif (file) | ![]() |
7 KB | Bdthetfo (talk | contribs) | 1 | |
| 22:16, 5 May 2022 | Soil organisms.jpg (file) | 63 KB | Bdthetfo (talk | contribs) | 1 | ||
| 16:11, 5 May 2022 | Soil food web.jpg (file) | 92 KB | Bdthetfo (talk | contribs) | 1 | ||
| 14:34, 5 May 2022 | Anthercolors.jpg (file) | 140 KB | Leahtayl (talk | contribs) | 1 | ||
| 14:26, 5 May 2022 | Yellowanther.jpg (file) | 348 KB | Leahtayl (talk | contribs) | 1 | ||
| 14:26, 5 May 2022 | Redanther.jpg (file) | 165 KB | Leahtayl (talk | contribs) | 1 | ||
| 13:51, 5 May 2022 | Troutlily-scaled.jpg (file) | 556 KB | Leahtayl (talk | contribs) | 1 | ||
| 13:51, 5 May 2022 | E americanum range.png (file) | 37 KB | Leahtayl (talk | contribs) | 1 | ||
| 15:51, 4 May 2022 | D. Japonica in maize roots.png (file) | 1.2 MB | Cjmarkha (talk | contribs) | A maximal-projection cross-sectional image of a maize seedling root which shows that it has been colonized by the phenazine-producing bacteria ''D. japonica'' (in green). | 1 | |
| 15:30, 4 May 2022 | Phenazine Producer Phylogeny.jpg (file) | 293 KB | Cjmarkha (talk | contribs) | The phylogenetic tree of the phenazine-producing bacteria with specific clades annotated around the tree. '''Source:''' (Dar et al., 2020) | 1 | |
| 15:16, 4 May 2022 | PCA.png (file) | 25 KB | Cjmarkha (talk | contribs) | The chemical structure of phenazine-1-carboxylic acid (PCA). Notice the three carbon rings with the center ring containing two nitrogen atoms which is common to all phenazines. Source: WITEGA Source: WITEGA Laboratorien Berlin-Adlershof GmbH. (n.d.) Phenazine-1-carboxylic acid. https://auftragssynthese.com/en/produkt/phenazine-1-carboxylic-acid-tubermycin-b/ | 1 | |
| 15:01, 4 May 2022 | Phenazine Colors.jpg (file) | 27 KB | Cjmarkha (talk | contribs) | a) Streak plate of P. auerofaciens which produces the bright orange phenazine 2-OHPCA. b) Various phenazines in test tubes displaying a spectrum of bright colors. Source: (Price-Whelan et al., 2006) | 1 |
