Uropygi: Difference between revisions
Jump to navigation
Jump to search
Created page with "== Characteristics and Morphology == == Reproduction and Life Cycle == == Diet and Feeding Behaviors == == Distribution == == References == <references />" |
m Taxonomy |
||
Line 1: | Line 1: | ||
{| class="wikitable" style="text-align:center; float:right; margin-left: 10px; | |||
|+ !colspan="2" style="min-width:12em; text-align: center; background-color: rgb(200,150,90)|'''Scientific Classification'''<ref name="ITIS">Integrated Taxonomic Information System (ITIS). n.d. Uropygi. https://www.itis.gov/servlet/SingleRpt/SingleRpt?search_topic=TSN&search_value=82710#null</ref> | |||
|- | |||
|colspan="2" |[[File:Uropygi.jpg|501px|right|caption]] | |||
|- | |||
!style="min-width:6em; |Kingdom: | |||
|style="min-width:6em; |[[Animals|Animalia]] | |||
|- | |||
!style="min-width:6em; |Subkingdom: | |||
|style="min-width:6em; |Bilateria | |||
|- | |||
!style="min-width:6em; |Infrakingdom: | |||
|style="min-width:6em; |Protostomia | |||
|- | |||
!style="min-width:6em; |Superphylum: | |||
|style="min-width:6em; |Ecdysozoa | |||
|- | |||
!style="min-width:6em; |Phylum: | |||
|style="min-width:6em; |Arthropoda | |||
|- | |||
!style="min-width:6em; |Subphylum: | |||
|style="min-width:6em; |Chelicerata | |||
|- | |||
!style="min-width:6em; |Class: | |||
|style="min-width:6em; |Arachnida | |||
|- | |||
!style="min-width:6em; |Order: | |||
|style="min-width:6em; |Uropygi | |||
|} | |||
== Characteristics and Morphology == | == Characteristics and Morphology == | ||
Revision as of 20:18, 20 April 2025
![]() | |
Kingdom: | Animalia |
---|---|
Subkingdom: | Bilateria |
Infrakingdom: | Protostomia |
Superphylum: | Ecdysozoa |
Phylum: | Arthropoda |
Subphylum: | Chelicerata |
Class: | Arachnida |
Order: | Uropygi |
Characteristics and Morphology
Reproduction and Life Cycle
Diet and Feeding Behaviors
Distribution
References
- ↑ Integrated Taxonomic Information System (ITIS). n.d. Uropygi. https://www.itis.gov/servlet/SingleRpt/SingleRpt?search_topic=TSN&search_value=82710#null