Flatworms: Difference between revisions
Jump to navigation
Jump to search
(Created page with "{| class="wikitable" style="text-align:center; float:right; margin-left: 10px; |+ !colspan="2" style="min-width:12em; text-align: center; background-color: rgb(235,235,210)|''...") |
No edit summary |
||
Line 18: | Line 18: | ||
!style="min-width:6em; |Clade: | !style="min-width:6em; |Clade: | ||
|style="min-width:6em; |Nephrozoa | |style="min-width:6em; |Nephrozoa | ||
|- | |||
!style="min-width:6em; |Unranked: | |||
|style="min-width:6em; |Protostomia | |||
|- | |||
!style="min-width:6em; |Unranked: | |||
|style="min-width:6em; |Spiralia | |||
|- | |||
!style="min-width:6em; |Clade: | |||
|style="min-width:6em; |Rouphozoa | |||
|- | |- | ||
!style="min-width:6em; |Phylum: | !style="min-width:6em; |Phylum: |
Revision as of 17:33, 22 April 2023
Kingdom: | Animalia |
---|---|
Subkingdom: | Eumetazoa |
Clade: | ParaHoxozoa |
Clade: | Bilateria |
Clade: | Nephrozoa |
Unranked: | Protostomia |
Unranked: | Spiralia |
Clade: | Rouphozoa |
Phylum: | Platyhelminthes |
Source: Integrated Taxonomic Information System |