Harvester Ant: Difference between revisions
Jump to navigation
Jump to search
(Created blank page) |
No edit summary |
||
Line 1: | Line 1: | ||
{| class="wikitable" style="text-align:center; float:right; margin-left: 10px; | |||
|+ !colspan="2" style="min-width:12em; text-align: center; background-color: rgb(235,235,210)|'''Taxonomic Classification''' | |||
|- | |||
|colspan="2" |[[File:Harvester.jpeg|400px|caption]] | |||
|- | |||
!style="min-width:6em; |Kingdom: | |||
|style="min-width:6em; |[[Animals|Animalia]] | |||
|- | |||
!style="min-width:6em; |Phylum: | |||
|style="min-width:6em; |Arthropoda | |||
|- | |||
!style="min-width:6em; |Class: | |||
|style="min-width:6em; |Insecta | |||
|- | |||
!style="min-width:6em; |Order: | |||
|style="min-width:6em; |[[Hymenoptera]] | |||
|- | |||
!style="min-width:6em; |Family: | |||
|style="min-width:6em; |[[Formicidae]] | |||
|- | |||
!style="min-width:6em; |Genus: | |||
|style="min-width:6em; |Pogonomyrmex | |||
|- | |||
|colspan="2" |Source: Integrated Taxonomic Information System | |||
|} |
Revision as of 10:46, 22 April 2023
Kingdom: | Animalia |
---|---|
Phylum: | Arthropoda |
Class: | Insecta |
Order: | Hymenoptera |
Family: | Formicidae |
Genus: | Pogonomyrmex |
Source: Integrated Taxonomic Information System |